<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SDL Scale Surface</title>
	<atom:link href="http://www.sdltutorials.com/sdl-scale-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdltutorials.com/sdl-scale-surface/</link>
	<description>SDL Tutorials - Game Tutorials - Programming Tutorials</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny(TM)</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-4671</link>
		<dc:creator>Johnny(TM)</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-4671</guid>
		<description>This code works well, but if I try to scale a surface that has a 256 color palette, it returns a black surface. Why does it happen, and how can I fix it? My ReadPixel and DrawPixel function is a copy from the link in the tutorial.</description>
		<content:encoded><![CDATA[<p>This code works well, but if I try to scale a surface that has a 256 color palette, it returns a black surface. Why does it happen, and how can I fix it? My ReadPixel and DrawPixel function is a copy from the link in the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-3059</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 28 May 2009 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-3059</guid>
		<description>Instead of x_scale*y_scale calls to DrawPixel for each source pixel, why not a single call to SDL_FillRect?</description>
		<content:encoded><![CDATA[<p>Instead of x_scale*y_scale calls to DrawPixel for each source pixel, why not a single call to SDL_FillRect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creature</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-509</link>
		<dc:creator>Creature</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-509</guid>
		<description>Yeah, I know it isn&#039;t the fastest thing around and there probably could be some optimizations like declaring x, y, o_y and o_x before the first for-loop so they don&#039;t have to get created over and over again. The second argument of DrawPixel could also be calculated in the third for-loop instead of the fourth, now it has to be calculated over and over again as well. But anyway, it was just for learning practices :).</description>
		<content:encoded><![CDATA[<p>Yeah, I know it isn&#8217;t the fastest thing around and there probably could be some optimizations like declaring x, y, o_y and o_x before the first for-loop so they don&#8217;t have to get created over and over again. The second argument of DrawPixel could also be calculated in the third for-loop instead of the fourth, now it has to be calculated over and over again as well. But anyway, it was just for learning practices <img src='http://www.sdltutorials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-440</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-440</guid>
		<description>Andre,

I haven&#039;t had a chance to test it out, but I thought it was a good start to show people a method of how to scale a surface. Anyway, if you really wanted rotation/scaling I would take the leap to OpenGL. Otherwise, you&#039;re going to take huge performance hits no matter what library you use (and I would choose SPriG over SDL_gfx).</description>
		<content:encoded><![CDATA[<p>Andre,</p>
<p>I haven&#8217;t had a chance to test it out, but I thought it was a good start to show people a method of how to scale a surface. Anyway, if you really wanted rotation/scaling I would take the leap to OpenGL. Otherwise, you&#8217;re going to take huge performance hits no matter what library you use (and I would choose SPriG over SDL_gfx).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Botelho</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-420</link>
		<dc:creator>Andre Botelho</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-420</guid>
		<description>I&#039;ve tryed this code but it is a lot slow, othes SDL libs like Sprig or SDL_gfx are better choices but this here is good to learn how it works.
Good work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tryed this code but it is a lot slow, othes SDL libs like Sprig or SDL_gfx are better choices but this here is good to learn how it works.<br />
Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creature</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-400</link>
		<dc:creator>Creature</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-400</guid>
		<description>I&#039;d rather prefer Creature, but Mod J is fine too :P.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather prefer Creature, but Mod J is fine too <img src='http://www.sdltutorials.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-399</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-399</guid>
		<description>I could have sworn I put the other guys name in, fixed now.</description>
		<content:encoded><![CDATA[<p>I could have sworn I put the other guys name in, fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arseniy Banayev</title>
		<link>http://www.sdltutorials.com/sdl-scale-surface/comment-page-1/#comment-392</link>
		<dc:creator>Arseniy Banayev</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdltutorials.com/sdl-scale-surface/#comment-392</guid>
		<description>Did I really write that?</description>
		<content:encoded><![CDATA[<p>Did I really write that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
